Price List of Planting Material for Financial Year 2025-26
Direct Contact Us : 8126447717, 8755447717, 9456370562
MEDICINAL AND AROMATIC PLANTS
| S.No. | Plant Species | Common name | Form of plant | Unit | Rates for different slab (Rs./Unit) | |||
| <100 | 100-999 | ≥1000 | Mode of Supply | |||||
| 1 | Cymbopogon spp. | Lemongrass | Slips | No. | 3 | 2 | 0.8 | - |
| 2 | Lavandula officinalis | Lavender | Stem Cutting | No. | 15 | 10 | 8 | Without packing |
| Rooted plants | No. | 20 | 15 | 12 | Naked root | |||
| 3 | Matricaria chammomilla | German Chamomile | Seed | gm | 10 | 10 | 8 | - |
| 4 | Ocimum spp. | Tulsi spp. | Rooted plant | No. | 6 | 4 | 2 | Naked roots |
| 5 | Origanum vulgare | Oregano | Seedlings | No. | 6 | 4 | 2 | Bunch Pack |
| 6 | Pelargonium graveolens | Rose geranium | Stem Cutting | No. | 9 | 8 | 6 | Without packing |
Rooted plants | No. | 15 | 13 | 10 | ||||
| 7 | Rosa damascena Var. Jwala/Himroz | Damask Rose | Stem Cutting | No. | 6 | 5 | 4 | Without packing |
| Rooted plants | No. | 25 | 20 | 15 | Naked roots | |||
| 8 | Rosemarinus officinalis | Rosemary | Stem Cutting | No. | 4 | 3 | 2 | Naked roots |
| Rooted plants | No. | 6 | 5 | 4 | Bunchpack | |||
| 9 | Stevia rebaudiana | Stevia | Seedling | No. | 8 | 7 | 6 | Bunchpack |
| Seed/gm | No. | 20 | 18 | 15 | - | |||
| 10 | Taraxacum officinale | Dendelion | Seedlings | No. | 6 | 5 | 4 | Bunch Pack |
| 11 | Thymus sp. | Thyme | Naked rooted | No. | 10 | 9 | 8 | Bunch Pack |
| 12 | Withania somnifera | Ashwagandha | Seedlings | No. | 10 | 8 | 5 | Bunch Pack |
| 13 | Valeriana jatamansi | Tagar | Rooted plants | No. | 5 | 3 | 2 | Bunch Pack |
| 14 | Amomum subulatum | Badi Elaichi | Slips | No. | 15 | 10 | 5 | Bunch Pack |
FORESTRY PLANTS
15. | Cinnamomum tamala | Tajpatta | Saplings | No. | 15 | 12 | 10 | Polybag |
16. | Fraxinus micrantha | Angu / Himalayan Ash | Saplings | No. | 15 | 10 | 8 | Naked |
17. | Celtis australis | Khadik | Saplings | No. | 15 | 10 | 10 | Naked |
18. | Quercus serrata | Manipuri Baanjh | Saplings | No. | 15 | 10 | 10 | Naked |
19. | Quercus leucotrichophora | Baanjh | Saplings | No. | 15 | 10 | 10 | Naked |
20. | Alnus nepalensis | Utis | Saplings | No. | 15 | 10 | 10 | Naked |
21. | Cupressus torulosa | Surai/ Himalayan cypress | Saplings | No. | 15 | 10 | 10 | Naked |
22. | Prunus cerasoides | Padam/ Himalayan Cherry | Saplings | No. | 15 | 10 | 10 | Naked |
* Depending upon the availability and season.
HIGH ALTITUDE MEDICINAL PLANTS
Sr. No. | Plant Species | Name | Time of Availability (Month) | Size/height of the available plants species | Price per plant (Rs.) | Packing |
23. | Picrorhiza kurrooa | Kutki | As per demand (September to April) | 15-20 cm | 2.00 | Naked |
24. | Podophyllum hexandrum | Ban Kakdi | June-September as per demand | 20-25 cm | 25.00 | Naked |
25. | Aconitum heterophyllum | Atees | April-September as per demand | 20-25 cm | 10.00 | Naked |
26. | Viola odorata | Gulvanfsha | As per demand | 20-25 cm | 20.00 | Naked |
27. | Saussurea costus | Kuth | April-September as per demand | 20-25 cm | 2.00 | Naked |